Language

B102

B102

SOLID
Premium 3 stage solid resilient tire optimized for durability and performance.
Designed with a durable tread compound to supply 15% more wear resistance.
Improved center compound delivers more heat resistance.
Enhanced mixing and building process ensures optimum performance in the working environment
Suitable for general forklift rental, Port Terminal low-speed vehicles
Features
■Premium natural rubber compounds
■Wide footprint for maximum lifting stability
■Cut and wear resistant compound
■Full tread profile for uniform load distribution
■Deep tread configuration for superior traction
■Available in both Standard, and Swift(Clip/Halo/LOC) bead set configuration
Applications

Description

SIZE PATTERN RIM O.D. S.W. Surface Width Loading Capacity(kg)
Counter Balance Lift Equipment
Loading Capacity(kg)
Other Industrial Equipment
10km/h 16km/h 25km/h
Size STD SWIFT mm mm mm Driving Steering Driving Steering Driving Steering Static 6km/h 10km/h 25km/h
4.00-8 B102 3.00 392 113 104 1090 840 995 765 925 710 1135 925 840 710
15x4 1/2-8 B102 3.00 365 113 105 1005 775 915 705 850 655 1050 850 775 655
5.00-8 B102 3.0/3.5 446 115 110 1255 965 1145 880 1060 815 1305 1060 960 815
16x6-8 B102 4.33 391 143 135 1545 1190 1410 1085 1305 1005 1610 1305 1185 1005
18x7-8 B102 4.33 440 154 141 2430 1870 2215 1705 2060 1585 2535 2060 1870 1585
6.00-9 B102 4.00 517 137 123 1975 1520 1805 1390 1675 1290 2065 1675 1520 1290
7.00-9 B102 5.00 545 158 137 2670 2055 2440 1875 2260 1740 2785 2260 2055 1740
21x8-9 B102 6.00 501 186 169 2890 2225 2645 2035 2455 1890 3025 2455 2230 1890
6.50-10 B102 5.00 568 161 150 2715 2090 2485 1910 2310 1775 2840 2310 2095 1775
23x9-10 B102 6.20 563 195 182 3730 2870 3405 2620 3160 2430 3890 3160 2865 2430
200/50-10 B102 6.20 450 191 166 2910 2240 2665 2050 2470 1900 3040 2470 2240 1900
7.00-12 B102 5.00 641 164 147 3105 2390 2835 2180 2635 2025 3240 2635 2390 2025
8.25-12 B102 5.00 705 190 170 3425 2635 3125 2405 2905 2235 3575 2905 2635 2235
23x10-12 B102 8.00 586 240 224 4450 3425 4060 3125 3770 2900 4640 3779 3420 2900
27x10-12 B102 8.00 642 240 221 4595 3535 4200 3230 3900 3000 4800 3900 3540 3000
7.00-15 B102 5.50 714 184 162 3700 2845 3375 2595 3135 2410 3855 3135 2845 2410
7.50-15 B102 6.50 v 766 198 177 4490 3455 4100 3155 3810 2930 4690 3810 3455 2930
28x9-15 B102 7.00 685 227 200 4060 3125 3710 2855 3445 2650 4240 3445 3125 2650
8.25-15 B102 6.50 789 214 198 4305 3310 3925 3020 3540 2800 4480 3640 3305 2800
250-15 B102 7.0/7.5 695 225 210 5220 4015 4770 3670 4425 3405 5450 4425 4015 3405
300-15 B102 8.00 802 249 226 6895 5305 6300 4845 5850 4500 7200 5850 5310 4500
28x12.5-15 B102 9.75 680 281 265 6200 4470 5660 4355 5260 4045 6470 5260 4775 4045
32x12.1-15 B102 9.75 795 295 280 - - - - 7085 5450 8720 7085 6430 5450
7.50-16 B102 5.50 769 198 177 4035 3105 3685 2835 3425 2635 4215 3425 3110 2635
8.00-16 B102 5.50 777 201 180 4070 3130 3720 2860 3450 2655 4250 3450 3135 2655
9.00-16 B102 6.00 825 217 205 4480 3445 4090 3145 3795 2920 4670 3795 3445 2920
8.25-20 B102 6.50 937 219 198 5335 4445 4870 4060 4525 3770 5655 4900 4110 3770
9.00-20 B102 7.00 987 236 218 6365 5305 5815 4845 5400 4500 6750 5850 4905 4500
10.00-20 B102 8.00 1015 258 238 7300 6085 6670 5560 6200 5165 7750 6715 5630 5165
11.00-20 B102 8.00 1034 271 256 7715 6430 7045 5870 6540 5450 8175 7085 5940 5450
12.00-20 B102 8.50 1081 304 275 9190 7660 8390 6990 7795 6495 9745 8445 7080 6495

Feedback