
C-1
C1
C-1 smooth tread is specially designed for compacting road materials
Features
■The tread adopts a special rubber formula, which makes the tire have good puncture resistance and wear resistance
■Smooth thickened and ultra thickened tread enhances resistance to sand and gravel penetration
Applications

C-1 smooth tread is specially designed for compacting road materials
Features
■The tread adopts a special rubber formula, which makes the tire have good puncture resistance and wear resistance
■Smooth thickened and ultra thickened tread enhances resistance to sand and gravel penetration
Applications

Description
| SIZE | PATTERN | TRA | TYPE | RIM | PR | O.D. | S.W. | T.D. |
Inflation (KPa) |
L.C.C (kg) |
||
| mm | mm | mm | 10km/h | 50km/h | 10km/h | 50km/h | ||||||
| 7.50-15 | C-1 | C1 | TT | 6 | 6PR | 785 | 215 | 12 | 400 | - | 1850 | - |
| 7.50-15 | C-1 | C1 | TT | 6 | 12PR | 785 | 215 | 12 | 750 | - | 2650 | - |
| 7.50-15 | C-1 | C1 | TT | 6 | 14PR | 785 | 215 | 12 | 875 | - | 2900 | - |
| 11.00-20 | C-1 | C1 | TT | 8 | 16PR | 1080 | 290 | 16 | 725 | - | 5450 | - |
| 13/80-20 | C-1 | C1 | TT | 8.5 | 18PR | 1060 | 320 | 18 | 900 | - | 6000 | - |




