
C601
Designed for use in multiple applications, C601 offers excellent traction and protection from punctures, as well as improved stability
Features
■Extra wide profile and reinforced sidewall for improved stability
■Thick undertread for maximum puncture resistance
■Self-cleaning industrial tread design provides excellent traction
■Cut and wear resistant compound
Applications

Features
■Extra wide profile and reinforced sidewall for improved stability
■Thick undertread for maximum puncture resistance
■Self-cleaning industrial tread design provides excellent traction
■Cut and wear resistant compound
Applications

Description
| SIZE | PATTERN | TYPE | RIM | O.D. | S.W. | T.D. | Inflation | L.C.C |
| mm | mm | mm | (KPa) | (kg) | ||||
| 18X7-8 | C601 | TT | 4.33R | 465 | 173 | 17 | 1000 | 1695/1450 |
| 21X8-9 | C601 | TT | 6.00E | 535 | 200 | 16 | 1000 | 2040/1725 |
| 23X9-10 | C601 | TT | 6.50F | 595 | 225 | 20 | 1030 | 2810/2370 |
| 23X10-12 | C601 | TT | 8.00G | 597 | 254 | 20 | 970 | 3220/2720 |
| 23X10-12 | C601 | TT | 8.00G | 597 | 254 | 20 | 790 | 3160 |
| 27X10-12 | C601 | TT | 8.00G | 690 | 255 | 23 | 1000 | 3770 |
| 4.00-8 | C601 | TT | 3.00D | 415 | 112 | 13 | 930 | 745/630 |
| 5.00-8 | C601 | TT | 3.50D | 470 | 137 | 14 | 1000 | 1150/970 |
| 6.00-9 | C601 | TT | 4.00E | 540 | 160 | 16 | 860 | 1505/1275 |
| 6.50-10 | C601 | TT | 5.00F | 590 | 175 | 18 | 1000 | 1895/1600 |
| 7.00-12 | C601 | TT | 5.00S | 676 | 190 | 18 | 860 | 2375/2005 |
| 7.00-12 | C601 | TT | 5.00S | 676 | 190 | 18 | 1000 | 2590/2190 |
| 250-15 | C601 | TT | 7.50BD | 735 | 250 | 20 | 1000 | 5000 |
| 28X9-15 | C601 | TT | 7.00BD | 706 | 220 | 19 | 970 | 3050/2575 |
| 7.00-15 | C601 | TT | 5.5 | 750 | 200 | 20 | 860 | 2870/2420 |
| 7.00-15 | C601 | TT | 5.5 | 750 | 200 | 20 | 1000 | 3140/2655 |
| 7.50-15 | C601 | TT | 6.00G | 780 | 215 | 20 | 790 | 3075/2680 |
| 7.50-16 | C601 | TT | 6.00G | 805 | 215 | 20 | 950 | 3225 |
| 8.25-15 | C601 | TT | 6.50BD | 840 | 235 | 20 | 830 | 3775/3185 |
| 300-15 | C601 | TT | 8.00BD | 840 | 300 | 24 | 930 | 6575/5790 |
| 9.00-20 | C601 | TT | 7 | 1018 | 259 | 30 | 760 | 5195/4385 |
| 9.00-20 | C601 | TT | 7 | 1018 | 259 | 30 | 860 | 5595/4725 |
| 10.00-20 | C601 | TT | 7.5 | 1055 | 278 | 34 | 790 | 6030/5090 |
| 11.00-20 | C601 | TT | 8 | 1085 | 293 | 36 | 760 | 6405/5405 |
| 12.00-20 | C601 | TT | 8.5 | 1125 | 315 | 38 | 1000 | 7400/6325 |
| 12.00-24 | C601 | TT | 8.5 | 1225 | 315 | 38 | 1000 | 6140 |
| 14.00-24 | C601 | TT | 10 | 1343 | 375 | 38 | 1000 | 12850 |




