
EX L52
L5S
For equipment operation in highly abrasive material environments where maximum protection from penetrations and cuts is needed.
Features
■Extra deep L5S design provides the highest resistance to wear and cutting, improving tire life and lowering operating cost
■Deep undertread for imporved puncture reisistance
■Reinforced bead, shoulder and sidewall for increased cut resistance
■Specialized mining compound for increased cut and impact resistance
Applications

For equipment operation in highly abrasive material environments where maximum protection from penetrations and cuts is needed.
Features
■Extra deep L5S design provides the highest resistance to wear and cutting, improving tire life and lowering operating cost
■Deep undertread for imporved puncture reisistance
■Reinforced bead, shoulder and sidewall for increased cut resistance
■Specialized mining compound for increased cut and impact resistance
Applications

Description
| SIZE | PATTERN | TRA | TYPE | RIM | PLY RATING | O.D. | S.W. | T.D. |
Inflation
(KPa)
|
L.C.C
(kg)
|
| mm | mm | mm | 10km/h | |||||||
| 7.50-15 | EX L52 | L5S | TT | 6.0 | 14PR | 785 | 215 | 30 | 875 | 2900 |
| 8.25-15 | EX L52 | L5S | TT | 6.5 | 24PR | 865 | 235 | 40 | 1030 | 4550 |
| 9.00-20 | EX L52 | L5S | TT | 7.0 | 16PR | 1045 | 255 | 35 | 825 | 4750 |
| 10.00-20 | EX L52 | L5S | TT | 7.5 | 160PR | 1073 | 278 | 38 | 770 | 3535 |
| 12.00-20 | EX L52 | L5S | TT | 8.5 | 18PR | 1175 | 315 | 58.5 | 775 | 5800 |
| 12.00-20 | EX L52 | L5S | TT | 8.5 | 20PR | 1175 | 315 | 58.5 | 830 | 6150 |
| 12.00-24 | EX L52 | L5S | TT | 8.5 | 20PR | 1275 | 315 | 40 | 825 | 6900 |
| 12.00-24 | EX L52 | L5S | TT | 8.5 | 24PR | 1275 | 315 | 40 | 975 | 7500 |
| 14.00-24 | EX L52 | L5S | TT | 10.0 | 28PR | 1420 | 375 | 59 | 930 | 10000 |
| 14.00-24 | EX L52 | L5S | TT | 10.0 | 32PR | 1420 | 375 | 59 | 1050 | 10900 |
| 16.00-25 | EX L52 | L5S | TL | 11.25/2.0 | 32PR | 1550 | 430 | 72 | 875 | 12500 |
| 17.5-25 | EX L52 | L5S | TT/TL | 14.00/1.5 | 24PR | 1400 | 445 | 75 | 700 | 9250 |
| 17.5-25 | EX L52 | L5S | TT/TL | 14.00/1.5 | 32PR | 1400 | 445 | 75 | 830 | 11700 |
| 20.5-25 | EX L52 | L5S | TL | 17.00/2.0 | 28PR | 1550 | 520 | 76.5 | 625 | 11500 |
| 18.00-25 | EX L52 | L5S | TL | 13.00/2.5 | 40PR | 1675 | 500 | 80.5 | 950 | 17000 |
| 23.5-25 | EX L52 | L5S | TL | 19.50/2.5 | 28PR | 1675 | 595 | 81.5 | 550 | 13600 |
| 26.5-25 | EX L52 | L5S | TL | 22.00/3.0 | 36PR | 1800 | 675 | 85 | 600 | 18000 |
| 26.5-25 | EX L52 | L5S | TL | 22.00/3.0 | 36PR | 1800 | 675 | 95 | 600 | 18000 |




