Language

EX AI41

EX AI41

IND4
Wide, big and robust tread pattern, excellent elastic carcass provide remarkable traction, stability and handling safety.
Features
■Compared with normal constructure, reinforcing material with higher strength(increased by over 40%) were used, ensure execellent safety under the condition of high pressure and high load. Optimized contact footprint reduce effectively the stress of the crown.
■Special technological design is adopted in shoulder to meet the requirements of frequent or in-situ turning under heavy load.
■Wide and big square block, excellent tread compound, provide optimized wear resistance and longer service life
Applications

Description

SIZE PATTERN TRA TYPE RIM Star Rating O.D. S.W. T.D. Inflation
(KPa)
L.C.C
(kg)
LIS
mm mm mm Load Wheel Steering Wheel Load Wheel Steering Wheel
12.00R20 EX AI41 IND4 TT/TL 8.5X20 ★★ 1120 305 40 1000 1000 9230 7100 176A5
12.00R24 EX AI41 IND4 TL 8.5 ★★★ 1222 305 40 1000 1000 9750 7500 178A5
12.00R24 EX AI41+ IND4 TL 8.5 ★★★ 1250 305 52 1000 1000 9750 7500 178A5
14.00R24 EX AI41 IND4 TL 10.00W ★★★ 1404 386 63 1000 1000 11500 10000 193A5
16.00R25 EX AI41 IND4 TL 11.25/2.0 ★★ 1510 420 71 1000 1000 14000 14000 200A5
18.00R25 EX AI41 IND4 TL 13.00/2.5 ★★★ 1648 486 65 1000 1000 21850 17500 207A5
18.00R33 EX AI41 IND4 TL 13.00/2.5 ★★★ 1828 475 70 1000 1000 26500 21200 219A5

Feedback