
HD898
22PR
A reinforced 22PR product for heavy duty dump truck applications.
Features
■Excellent traction in all off-road conditions
■Deep under-tread for improved puncture resistance
■Reinforced casing provides superior loading performance
■Wear and cut resistant tread compound
■Wide, flat footprint profile for maximum stability and wea

A reinforced 22PR product for heavy duty dump truck applications.
Features
■Excellent traction in all off-road conditions
■Deep under-tread for improved puncture resistance
■Reinforced casing provides superior loading performance
■Wear and cut resistant tread compound
■Wide, flat footprint profile for maximum stability and wea

Description
| SIZE | PATTERN | TYPE | RIM | PR | L.I.S | O.D. | S.W. | T.D. | Inflation |
Max.Load |
| mm | mm | mm |
(KPa) |
|||||||
| kg | ||||||||||
| 9.00R20 | HD898 | TT | 7 | 16PR | 144/142G | 1030 | 259 | 20 | 900 | 2800 |
| 10.00R20 | HD898 | TT | 7.5 | 18PR | 149/146G | 1065 | 278 | 20 | 930 | 3250 |
| 11.00R20 | HD898 | TT | 8 | 18PR | 152/149G | 1096 | 293 | 24 | 930 | 3550 |
| 12.00R20 | HD898 | TT | 8.5 | 20PR | 156/153G | 1136 | 315 | 24 | 930 | 4000 |
| 12.00R20 | HD898 | TT | 8.5 | 22PR | 158/155C | 1136 | 315 | 24 | 970 | 4250 |
| 12.00R20 | HD898 | TT | 8.5 | 22PR | 158/155F | 1136 | 315 | 24 | 970 | 4250 |




