
HT702
I1
Wide profile traction tire designed for high flotation and minimal soil compaction
Features
■Reinforced undertread and shoulder protects from cuts and stubble damage
■Cut resistant tread compound extends tire life
■Wide, aggressive tread design provides excellent traction and stability
■Large footprint reduces ground pressure and soil disturbance
■Low rolling resistance
Applications

Wide profile traction tire designed for high flotation and minimal soil compaction
Features
■Reinforced undertread and shoulder protects from cuts and stubble damage
■Cut resistant tread compound extends tire life
■Wide, aggressive tread design provides excellent traction and stability
■Large footprint reduces ground pressure and soil disturbance
■Low rolling resistance
Applications

Description
| SIZE | PATTERN | TRA | TYPE | RIM | PR | O.D. | S.W. | T.D. | Inflation | L.C.C |
| mm | mm | mm | KPa | kg | ||||||
| 19.0/45-17 | N702 | I1 | TL | 16 | 14PR | 866 | 491 | 12 | 280 | 2800 |
| 19.0/45-17 | N702 | I1 | TL | 16 | 14PR | 866 | 491 | 13 | 280 | 2800 |
| 500/50-17 | N702 | I1 | TL | 16 | 14PR | 932 | 503 | 14 | 280 | 3250 |
| 10.0/75-15.3 | N702 | I1 | TL | w9 | 10PR | 760 | 264 | 9 | 390 | 1525 |
| 11.5/80-15 | N702 | I1 | TL | 9 | 10PR | 845 | 290 | 9 | 340 | 1930 |
| 12.5/80-15 | N702 | I1 | TL | 9 | 14PR | 889 | 307 | 9 | 430 | 2650 |
| 13.0/65-18 | N702 | I1 | TL | 11 | 16PR | 890 | 336 | 12 | 490 | 2750 |
| 15.0/70-18 | N702 | I1 | TL | 13 | 12PR | 990 | 391 | 13 | 310 | 2890 |




