
HT701
R4
Aggressive R4 tread pattern for applications requiring high traction.
Features
■Wide tread design for increased flotation
■Wear and cut resistant compound
■Deep undertread for improved puncture resistance
■Reinforced bead and sidewall for excellent stability
Applications

Aggressive R4 tread pattern for applications requiring high traction.
Features
■Wide tread design for increased flotation
■Wear and cut resistant compound
■Deep undertread for improved puncture resistance
■Reinforced bead and sidewall for excellent stability
Applications

Description
| SIZE | PATTERN | TRA | TYPE | RIM | PR | O.D. | S.W. | T.D. |
Inflation (KPa) |
L.C.C (kg) |
||
| mm | mm | mm | 10km/h | 50km/h | 10km/h | 50km/h | ||||||
| 12.5/80-18 | HT701 | R4 | TL | W9 | 12 | 985 | 308 | 26 | 370 | - | 2725 | - |
| 14.9-24 | HT701 | R4 | TL | W13 | 12 | 1241 | 378 | 25.5 | 290 | - | 2900 | - |
| 16.9-24 | HT701 | R4 | TL | W15L | 12 | 1309 | 429 | 26.5 | 260 | - | 3250 | - |
| 16.9-28 | HT701 | R4 | TL | W15L | 12 | 1410 | 429 | 26.5 | 260 | - | 3450 | - |
| 17.5L-24 | HT701 | R4 | TL | W15L | 10 | 1241 | 445 | 26.5 | 220 | - | 2800 | - |
| 19.5L-24 | HT701 | R4 | TL | W16L | 12 | 1314 | 495 | 27 | 230 | - | 3450 | - |
| 18.4-24 | HT701 | R4 | TL | W16L | 10 | 1375 | 467 | 27.5 | 250 | - | 3750 | - |
| 18.4-28 | HT701 | R4 | TL | W16L | 10 | 1477 | 467 | 27.5 | 250 | - | 4000 | - |
| 21L-24 | HT701 | R4 | TL | W18L | 12 | 1378 | 533 | 28 | 220 | - | 3875 | - |
| 21L-24 | HT701 | R4 | TL | W18L | 16 | 1378 | 533 | 28 | 280 | - | 4500 | - |
| 405/70-20 | HT701 | R4 | TL | 13 | 14 | 1076 | 407 | 33.3 | 350 | - | 3250 | - |
| 405/70-24 | HT701 | R4 | TL | 13 | 14 | 1178 | 407 | 33.3 | 400 | - | 3550 | - |




