Language

IMP-02

IMP-02

I3
Wide profile traction tire designed for high flotation and minimal soil compaction
Features
■Reinforced undertread and shoulder protects from cuts and stubble damage
■Cut resistant tread compound extends tire life
■Wide, aggressive tread design provides excellent traction and stability
■Large footprint reduces ground pressure and soil disturbance
■Low rolling resistance
Applications

Description

SIZE PATTERN TRA TYPE RIM PR O.D. S.W. T.D. Inflation L.C.C
mm mm mm KPa kg
500/50-17 IMP-02 I3 TL AG16.00 14PR 950 500 200 1800
500/50-17 IMP-02 I3 TL AG16.00 18PR 950 500 480 4125
400/60-22.5 IMP-02 I3 TL 1G13.00 18PR 1070 400 430 3150
500/45-22.5 IMP-02 I3 TL AG16.00 16PR 1048 485 360 3075
500/60-22.5 IMP-02 I3 TL AG16.00 16PR 1170 500 320 3450
500/60-22.5 IMP-02 I3 TL AG16.00 18PR 1170 500 360 3650
550/45-22.5 IMP-02 I3 TL AG16.00 16PR 1070 530 280 3750
550/45-22.5 IMP-02 I3 TL AG16.00 18PR 1070 530 320 4000
550/60-22.5 IMP-02 I3 TL AG16.00 16PR 1238 550 280 3750
550/60-22.5 IMP-02 I3 TL AG16.00 18PR 1238 550 320 4000
600/50-22.5 IMP-02 I3 TL AG20.00 16PR 1170 576 260 3650
600/50-22.5 IMP-02 I3 TL AG20.00 20PR 1170 576 325 5150
700/40-22.5 IMP-02 I3 TL AG24.00 16PR 1180 710 220 3750
700/40-22.5 IMP-02 I3 TL AG24.00 20PR 1180 710 270
600/55-26.5 IMP-02 I3 TL AG20.00 16PR 1333 591 260 4375
700/50-26.5 IMP-02 I3 TL AG24.00 16PR 1333 700 240 4750
800/45-26.5 IMP-02 I3 TL AG28.00 16PR 1333 800 220 5000
800/45-26.5 IMP-02 I3 TL AG28.00 20PR 1333 800 270
650/65-30.5 IMP-02 I3 TL AG20.00 16PR 1670 650 220 5450
850/50-30.5 IMP-02 I3 TL AG28.00 16PR 1670 850 220 6700
850/50-30.5 IMP-02 I3 TL AG28.00 18PR 1670 850 250 8000

Feedback