
KT622
E3/L3
A high block traction E3/L3 pattern for use in loader and dumper truck applications
Features
■Excellent traction in all off-road conditions
■Thick undertread for imporved puncture resistance
■High quality casing allows for excellent retreadability
■Wear and cut resistant tread compound
■Wide, flat footprint profile for maximum stability and wear
Applications

A high block traction E3/L3 pattern for use in loader and dumper truck applications
Features
■Excellent traction in all off-road conditions
■Thick undertread for imporved puncture resistance
■High quality casing allows for excellent retreadability
■Wear and cut resistant tread compound
■Wide, flat footprint profile for maximum stability and wear
Applications

Description
| SIZE | PATTERN | TRA | TYPE | RIM | PR | O.D. | S.W. | T.D. |
Inflation (KPa) |
L.C.C (kg) |
||
| mm | mm | mm | 10km/h | 50km/h | 10km/h | 50km/h | ||||||
| 23.5-25 | KT622 | E3/L3 | TT/TL | 19.50/2.5 | 20PR | 1615 | 595 | 35 | - | 300 | - | 7300 |
| 23.5-25 | KT622 | E3/L3 | TT/TL | 19.50/2.5 | 18PR | 1615 | 595 | 34 | - | 300 | - | 7300 |
| 23.5-25 | KT622C | E3/L3 | TT/TL | 19.50/2.5 | 18PR | 1615 | 595 | 34 | - | 300 | - | 7200 |
| 17.5-25 | IB9 | E3/L3 | TT/TL | 14.00/1.5 | 18PR | 1350 | 445 | 26 | 550 | 350 | 8000 | 4700 |
| 17.5-25 | IB9 | E3/L3 | TT/TL | 14.00/1.5 | 16PR | 1350 | 445 | 26 | 550 | 350 | 8000 | 4700 |




