
R-1
Premium 45° lug profile provides excellent traction and minimizes vibration while roading. Low pressure and wide footprint lowers soil compaction.
Features
■Maximum traction by high tread lugs and optimized tread lug angles
■Resistant carcass construction; Peripheral reinforced tread lug head
■Increased mileage performance thanks to special rubber compound
■Optimal driving comfort even at high speeds by overlapping tread lug couple in the center of profile
Applications

Features
■Maximum traction by high tread lugs and optimized tread lug angles
■Resistant carcass construction; Peripheral reinforced tread lug head
■Increased mileage performance thanks to special rubber compound
■Optimal driving comfort even at high speeds by overlapping tread lug couple in the center of profile
Applications

Description
| SIZE | PATTERN | TRA | TYPE | RIM | PR | O.D. | S.W. | T.D. | Inflation | L.C.C |
| mm | mm | mm | KPa | kg | ||||||
| 30.5L-32 | R-1 | R1 | TL | DW27A | 18PR | 1820 | 775 | 56 | 190 | 5000 |
| 18.4-38 | R-1 | R1 | TL | W16L | 12PR | 1755 | 467 | 43 | 230 | 3575 |
| 18.4-38 | R-1 | R1 | TL | W16L | 16PR | 1755 | 467 | 43 | 350 | 4575 |
| 11.2-24 | R-1 | R1 | TL | W10 | 8PR | 1105 | 285 | 34 | 240 | 1225 |
| 800/65-32 | R-1 | R1 | TL | DW27A | 20PR | 1870 | 800 | 56 | 320 | 7750 |
| 900/60-32 | R-1 | R1 | TL | DW27A | 20PR | 1900 | 900 | 56 | 320 | 9250 |
| 15.5/80-24 | R-1 | R1 | TL | W13 | 16PR | 1240 | 395 | 38 | 400 | 3300 |
| 18.4-30 | R-1 | R1 | TL | W16L | 8PR | 1550 | 467 | 43 | 140 | 2415 |
| 18.4-30 | R-1 | R1 | TL | W16L | 12PR | 1550 | 467 | 43 | 230 | 3180 |
| 18.4-34 | R-1 | R1 | TL | W16L | 10PR | 1655 | 467 | 38 | 180 | 2990 |
| 16.9-28 | R-1 | R1 | TL | W15L | 10PR | 1435 | 430 | 38 | 200 | 2380 |
| 16.9-26 | R-1 | R1 | TL | W15L | 10PR | 1385 | 430 | 35 | 200 | 2305 |
| 23.1-26 | R-1 | R1 | TL | DW20 | 16PR | 1605 | 587 | 43 | 240 | 4460 |
| 14.9-28 | R-1 | R1 | TL | W13 | 10PR | 1365 | 378 | 35 | 230 | 2120 |
| 12.4-24 | R-1 | R1 | TL | W11 | 8PR | 1160 | 315 | 34 | 230 | 1415 |
| 14.9-24 | R-1 | R1 | TL | W13 | 8PR | 1265 | 378 | 33 | 180 | 1760 |
| 18.4-28 | R-1 | R1 | TL | W16L | 8PR | 1500 | 467 | 39 | 140 | 2310 |
| 18.4-28 | R-1 | R1 | TL | W16L | 12PR | 1500 | 467 | 39 | 220 | 3135 |
| 12.4-24 | R-1 | R1 | TL | W11 | 12PR | 1160 | 315 | 33 | 330 | 1775 |
| 14.9-24 | R-1 | R1 | TL | W13 | 10PR | 1265 | 378 | 33 | 230 | 1990 |
| 24.5-32 | R-1 | R1 | TL | DW21A | 16PR | 1805 | 622 | 35 | 250 | 4875 |
| 24.5-32 | R-1 | R1 | TL | DW21A | 14PR | 1805 | 622 | 45 | 190 | 4375 |
| 11.2-28 | R-1 | R1 | TL | W10 | 8PR | 1205 | 128 | 32 | 240 | 1305 |
| 12.4-28 | R-1 | R1 | TL | W11 | 8PR | 1260 | 315 | 33 | 230 | 1510 |
| 16.9-30 | R-1 | R1 | TL | W15L | 10PR | 1485 | 430 | 35 | 200 | 2455 |
| 20.8-38 | R-1 | R1 | TL | W18L | 16PR | 1835 | 528 | 40 | 160 | 3475 |
| 13.6-28 | R-1 | R1 | TL | W12 | 8PR | 1310 | 345 | 34 | 210 | 1645 |
| 18.4-42 | R-1 | R1 | TL | W16L | 16PR | 1857 | 467 | 43 | 320 | 4750 |
| 23.1-30 | R-1 | R1 | TL | DW20 | 12PR | 1705 | 587 | 40 | 170 | 3850 |
| 16.9-24 | R-1 | R1 | TL | W15L | 8PR | 1335 | 430 | 35 | 170 | 2040 |




