Language

SOLID SKS

SOLID SKS

SOLID
Premium 3 stage solid resilient tire optimized for durability and performance.
Designed with a durable tread compound to supply 15% more wear resistance.
Improved center compound delivers more heat resistance.
Enhanced mixing and building process ensures optimum performance in the working environment
Guided, large pattern design, aperture sidewall;
Features
■Premium natural rubber compounds
■Wide footprint for maximum lifting stability
■Cut and wear resistant compound
■Full tread profile for uniform load distribution
■Deep tread configuration for superior traction
■Available in both Standard, and Swift(Clip/Halo/LOC) bead set configuration
Applications

Description

SIZE PATTERN RIM O.D. S.W. Surface Width Loading Capacity
Size STD SWIFT mm mm mm kg
10-16.5(30x10-16)-Dual-Aperture SOLID SKS 6.00 738 220 217 3900
10-16.5(30x10-16)-Tri-Aperture SOLID SKS 6.00 785 246 235 3900
12-16.5(33x12-20) SOLID SKS 7.50 820 275 267 4400
31x10-20 SOLID SKS 7.50 775 246 235 3700
33x10-20 SOLID SKS 7.00 820 270 267 7075
36.5x14-20 SOLID SKS 11.00 915 333 297 4000
385/65-24 SOLID SKS 10.00 1043 386 368 6650
40x14-24 SOLID SKS 8.50 975 355 345 5890
16/70-20 SOLID SKS 13.00 1043 386 368 6300
16/70-24 SOLID SKS 13.00 1043 386 368 6400
20.5/70-16 SOLID SKS 9.50 878 292 270 4845
830x200-20 SOLID SKS 6.50 812 197 183 3900
850x250-20 SOLID SKS 6.50 830 236 231 4400
1020-310-24 SOLID SKS 8.50 996 295 416
46x15x36 Band SOLID SKS - 1167 456 289 7075
10x40.5(10.00-20) SOLID SKS 7.50 1039 260 242 7500

Feedback